10015 NW 41ST Street
Doral, FL 33178
$7,100,000
Fully rented
| Listing ID: | B26086174 |
|---|---|
| Property Type: | Commercial/Industrial |
| Status: | Active |
| Bathrooms Full: | 0 |
| Tax Annual Amount: | $69,758 |
| Lot Size Acres: | 1.52 |
| Waterfront?: | No |
| County Or Parish: | Miami-dade County |
| Postal Code: | 33178 |
| Listing Contract Date: | 2026-10-05 |
| Status: | Active |
| Parking Features: | Awning, Common, Covered |
| Postal Code Plus4: | 2977 |
| State Or Province: | FL |
| Water Source: | Public |
| Bathrooms Total Integer: | 0 |
| Building Area Units: | Square Feet |
| Construction Materials: | CBS Construction, Stucco |
| Electric On Property?: | Yes |
| Heating?: | Yes |
| Inclusions: | Building Only, Business And Building |
| Living Area Units: | Square Feet |
| Parcel Number: | 35-30-20-048-0017 |
| Possession: | Other |
| Roof: | Flat Tile, Flat Roof With Facade Front |
| Security Features: | Smoke Alarm, Smoke Detector(s), Fire Alarm, Smoke Detector |
| Stories Total: | 1 |
| Year Built Details: | Resale |
| Zoning: | 6400 |
| Ok To Advertise ListMiamire Ok To Advertise List: | Yes - Attribution Required (Agent and Office) |
| List Price: | $7,100,000 |
|---|---|
| Property Sub Type: | Retail |
| Bathrooms Half: | 0 |
| Association Fee: | $1,885 |
| Lot Size Square Feet: | 66,233 |
| City: | Doral |
| Year Built: | 2020 |
| Cooling: | Central Individual A/C, Electric |
| Electric: | Other Electric |
| Heating: | Central Individual A/C, Central, Electric |
| Lot Features: | Shopping Center, 1 To Less Than 2 Acre Lot |
| Parking Total: | 155 |
| Sewer: | Lift Station Required, Public Sewer, Public Sanitation, Sewer |
| Stories: | 1 |
| Accessibility Features: | Accessible Parking |
| Association Fee Frequency: | Quarterly |
| Building Area Total: | 13168 |
| Business Type: | Mall Enclosed, Retail Space, Education/School, Shopping Center, Strip Store |
| Cooling?: | Yes |
| Lot Size Units: | Square Feet |
| Original List Price: | $7,100,000 |
| Special Listing Conditions: | Sale |
| Structure Type: | Office/Retail, Retail, Shopping Center, Store/Warehouse Combination |
| Tax Year: | 2025 |
| Utilities: | Cable Connected, Electricity Connected, Phone Connected, Cable Available, Electricity Available, Phone Available, Water Available |
| AreaMiamire Area: | 30 |
Listing Courtesy of: Exclusive Management & Prop
tvcosmic@aol.com
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 11:10 PM - PT
Property Last Updated: October 08, 2026 11:10 PM - PT
