13408 55TH Street S
Wellington, FL 33449
$7,500,000
Check out this unique 10+ acre property designed to accommodate all equestrian disciplines. This gated property consists of a 12-stall barn, stick and ball field, exercise track and plenty of paddocks. There are four separate dwellings. The Caribbean style main dwelling has an open floor plan with the master suite on main floor and 2nd bedroom loft & Murphy Bed helps all with open floor concept that flows into a beautiful garden with a tropical landscaped custom designed pool and beautiful fire pit & sitting area perfect for all your entertaining. The two cabana houses are perfectly placed for privacy and relaxation. There is an appointed 2 bedroom, 1 bath staff quarters, with 2 car garage and breezeway. Barn has a bar for entertaining and full bathroom with storage.
| Listing ID: | B26088621 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 5 |
| Living Area: | 2,670 |
| Tax Annual Amount: | $30,932 |
| Lot Size Acres: | 10.32 |
| Waterfront?: | Yes |
| County Or Parish: | Palm Beach County |
| Postal Code: | 33449 |
| Association Amenities: | Private Pool |
| Directions: | South Shore Blvd S to 55th St, make left, first property on right. |
| Elementary School: | Panther Run |
| Fencing: | Fenced |
| Flooring: | Other, Wood |
| Garage Spaces: | 2 |
| High School: | Wellington |
| Interior Features: | Bar, French Doors |
| Listing Contract Date: | 2026-10-15 |
| Status: | Active |
| Parking Features: | 2 Or More Spaces, Driveway, Parking Garage |
| Pets Allowed: | Yes |
| Postal Code Plus4: | 6050 |
| Rooms Total: | 3 |
| State Or Province: | FL |
| Water Source: | Well |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 5 |
| Building Area Units: | Square Feet |
| Carport Spaces: | 2 |
| Covered Spaces: | 4 |
| Direction Faces: | East |
| Electric On Property?: | Yes |
| Heating?: | Yes |
| Horse Amenities: | Barn &/Or Stalls, FeedRoom, FlySystem, GrassField, GroomsQuarters, Lounge, Paddocks, Stable, TackRoom, WasherDryerHookup, WashRacks |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| MLS Area Major: | Palm Glade Ranches |
| Open Parking?: | Yes |
| Parcel Number: | 73414433000005300 |
| Roof: | Metal, Metal Roof |
| Security Features: | Owned Burglar Alarm, Burglar Alarm, Security System, Unit Alarm |
| Stories Total: | 1 |
| View?: | Yes |
| Window Features: | Complete Impact Glass, Plantation Shutters |
| Year Built Details: | Resale |
| Zoning: | EOZD (city) |
| Ok To Advertise ListMiamire Ok To Advertise List: | Yes - Attribution Required (Agent and Office) |
| Ratio Current Price By Sqft: | $2,808.99 |
| Subdivision InformationMiamire Subdivision Information: | Horses Permitted |
| Room Bedroom Features: | Primary Bath Shower |
| List Price: | $7,500,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 6 |
| Bathrooms Half: | 0 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 449,539 |
| Architectural Style: | One Story, Two Story |
| City: | Wellington |
| Subdivision Name: | Palm Glade Ranches,Palm Glade Ranches S |
| Year Built: | 2012 |
| Appliances: | Dishwasher, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Cooling: | Ceiling Fan(s), Central Air |
| Electric: | 3 Phase Electric |
| Furnished: | Furniture For Sale, Furniture Negotiable |
| Heating: | Central |
| Lot Features: | Fenced, Septic |
| Middle Or Junior School: | Polo Park |
| Parking Total: | 10 |
| Pool Features: | Above Ground, Auto Pool Clean, Heated |
| Sewer: | Septic Tank |
| Stories: | 1 |
| Building Area Total: | 4752 |
| Community Features: | Horses Permitted |
| Cooling?: | Yes |
| Current Financing: | Cash |
| Door Features: | French Doors |
| Garage?: | Yes |
| Horse?: | Yes |
| Listing Terms: | All Cash, Conventional |
| Lot Size Units: | Square Feet |
| Original List Price: | $7,500,000 |
| Other Structures: | Barn(s), Horstall, Livable, Barns, Horse Stalls |
| Patio And Porch Features: | Patio |
| Pool Private?: | Yes |
| Spa?: | Yes |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Septic, Electricity Available, Sewer Available, Water Available |
| View: | Garden, Pool, Pond View, Pond |
| Waterfront Features: | Pond |
| AreaMiamire Area: | 5520 |
| Lp Amt Sq Ft: | $2,808.99 |
| Pool Yn: | Yes |
| RestrictionsMiamire Restrictions: | No Restrictions |
| Room Dining Room Features: | Eat-In Kitchen, Snack Bar/Counter |
| Room Master Bathroom Features: | Shower Only, Whirlpool/Spa |
| Tax Exemptions: | Agricultural Exemption, Agriculture Exempt, Tax Reflects Agriculture Exemption, Tax Reflects No Homestead Exemption |
Listing Courtesy of: Triple Crown Properties
triplecrownbobbi@gmail.com
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 15, 2026 11:16 PM - PT
Property Last Updated: October 15, 2026 11:16 PM - PT




















































