13900 53rd Road S
Wellington, FL 33449
$18,750,000
A rare opportunity to own an impeccably maintained 10-acre equestrian estate where thoughtful design, exceptional care, and understated elegance come together. The property features 17 stalls between two barns, including a beautifully appointed eight-stall main barn with a private owner's office, elegant tack room with bath, and feed room. An all-weather arena, covered arena, covered walker, expansive grass riding field, and picturesque pond create an exceptional setting for both horse and rider. Recently renovated accommodations include stylish two-bedroom, two-bath owner's quarters, along with two additional staff residences. A separate nine-stall barn and substantial storage buildings complete this beautifully designed equestrian compound. Meticulously maintained with a new roof in 2023, this is a truly special farm—elegant, functional, and ready to enjoy from day one.
| Listing ID: | B26075071 |
|---|---|
| Property Type: | Residential |
| Status: | Active |
| Bathrooms Full: | 5 |
| Living Area: | 1,929 |
| Tax Annual Amount: | $100,556 |
| Waterfront?: | Yes |
| County Or Parish: | Palm Beach County |
| Postal Code: | 33449 |
| Association Amenities: | None |
| Directions: | South Shore Blvd, Right on 50th Street, gate to subdivision on the Left. |
| Elementary School: | Panther Run |
| Fencing: | Fenced |
| Flooring: | Ceramic Floor, Marble, Wood |
| Garage Spaces: | 2 |
| High School: | Wellington |
| Interior Features: | Built-in Features, Volume Ceilings, Walk-In Closet(s), Great Room, Separate Guest/In-Law Quarters, Maid/In-Law Quarters, Maid'S Quarters, Studio Apartment, Utility Room, Utility Room/Laundry |
| Listing Contract Date: | 2026-09-11 |
| Status: | Active |
| Parking Features: | 2 Or More Spaces, Parking Garage |
| Pets Allowed: | Yes |
| Rooms Total: | 8 |
| State Or Province: | FL |
| Water Source: | Well |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 7 |
| Building Area Source: | Appraisal |
| Building Area Units: | Square Feet |
| Construction Materials: | CBS Construction |
| Covered Spaces: | 2 |
| Direction Faces: | North |
| Electric On Property?: | Yes |
| Heating?: | Yes |
| Horse Amenities: | BridlePathTrails, GroomsQuarters, Office, OwnersApartment, Ring, Stable, TackRoom, WasherDryerHookup, WashRacks |
| Levels: | 1 |
| Living Area Units: | Square Feet |
| MLS Area Major: | Palm Beach Point East Area |
| Other Equipment: | Automatic Garage Door Opener, Satellite Dish, Central Vacuum |
| Parcel Number: | 73414433000003100 |
| Roof: | Tile, Concrete, Tile Roof |
| Security Features: | Smoke Alarm, Smoke Detector(s), Owned Burglar Alarm, Smoke Detector, Motion Detector, Burglar Alarm, Security System, TV Camera, TV Monitor, Unit Alarm |
| Stories Total: | 1 |
| View?: | Yes |
| Window Features: | Blinds, Drapes, Sliding, Solar Film/Tinted, Thermal Windows, Verticals |
| Year Built Details: | Resale |
| Zoning: | Ar |
| Maintenance IncludesMiamire Maintenance Includes: | Maintenance Incl Common Area |
| Ok To Advertise ListMiamire Ok To Advertise List: | No |
| Ratio Current Price By Sqft: | $9,720.06 |
| Subdivision InformationMiamire Subdivision Information: | Horses Permitted, Mandatory Hoa, No Subdiv/Park Info |
| Room Bedroom Features: | Primary Bath Shower, Studio |
| Room Living Room Features: | Great Room, Separate Guest/In-Law Quarters, Laundry, Maid/In-Law Quarters, Maid'S Quarters, Studio Apartment, Utility Room, Utility Room/Laundry |
| List Price: | $18,750,000 |
|---|---|
| Property Sub Type: | Single Family Residence |
| Bedrooms Total: | 4 |
| Bathrooms Half: | 4 |
| Association Fee: | $200 |
| Architectural Style: | One Story, Mediterranean |
| City: | Wellington |
| Subdivision Name: | Palm Beach Point East Area |
| Year Built: | 2003 |
| Appliances: | Electric Water Heater, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Electric Range, Refrigerator, Washer |
| Association?: | Yes |
| Cooling: | Central Air |
| Electric: | 3 Phase Electric |
| Exterior Features: | Courtyard |
| Furnished: | Furnished, Furniture Only |
| Heating: | Central |
| Laundry Features: | Laundry Room, Utility Room/Laundry |
| Lot Features: | Fenced, Septic |
| Middle Or Junior School: | Polo Park |
| Parking Total: | 8 |
| Sewer: | Septic Tank |
| Stories: | 1 |
| Accessibility Features: | Emergency Intercom |
| Association Fee Frequency: | Monthly |
| Builder Model: | ''Two Swans Farm'' |
| Building Area Total: | 5529 |
| Building Features: | Lawn Sprinkler-Well Water |
| Community Features: | Horses Permitted, Mandatory Hoa, None |
| Cooling?: | Yes |
| Current Financing: | Cash |
| Garage?: | Yes |
| Horse?: | Yes |
| Listing Terms: | All Cash, Conventional |
| Lot Size Units: | Square Feet |
| Model: | ''Two Swans Farm'' |
| Original List Price: | $18,750,000 |
| Other Structures: | Horstall, Livable, Horse Stalls |
| Patio And Porch Features: | Patio |
| Structure Type: | House |
| Tax Year: | 2025 |
| Utilities: | Electricity Connected, Septic, Water Connected, Electricity Available, Water Available |
| View: | Other, Other Water View, Pond View, Pond |
| Waterfront Features: | Waterfront, Pond |
| AreaMiamire Area: | 5520 |
| Lp Amt Sq Ft: | $9,720.06 |
| RestrictionsMiamire Restrictions: | No Restrictions |
| Type Of AssociationMiamire Typeof Association: | Homeowners |
| Type Of Governing BodiesMiamire Typeof Governing Bodies: | Homeowner Association |
| Room Dining Room Features: | Family/Dining Combination |
| Room Master Bathroom Features: | Dual Sinks, Shower Only |
Listing Courtesy of: Douglas Elliman Wellington
Martha@MarthasProperties.com
Mortgage Calculator
Copyright 2026 MIAMI REALTORS® MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
MIAMI REALTORS® MLS data last updated on October 08, 2026 09:53 PM - PT
Property Last Updated: October 08, 2026 09:53 PM - PT

















































































